Patch releases operate on a two week cycle and include any bug fixes and minor changes ready for release. The schedule for releases is as follows.
Tuesday evening - release notes available.
Wednesday evening - non production release.
Following Wednesday evening - production release.
π Note: Only bug fixes and minor changes are included in patch releases. Feature releases are managed separately and can be viewed on XD Hub.
Version | Non-productionrelease date | Productionrelease date | Release notes |
28.0.130 | 25 June 2025 | 2 July 2025 | |
28.0.131 | 9 July 2025 | 16 July 2025 | |
28.0.132 | 23 July 2025 | 30 July 2025 | |
28.0.133 | 6 August 2025 | 13 August 2025 | |
28.0.134 | 20 August 2025 | 27 August 2025 | |
28.0.135 | 3 September 2025 | 10 September 2025 | |
28.0.136 | 17 September 2025 | 24 September 2025 | |
28.0.137 | 1 October 2025 | 8 October 2025 | |
28.0.138 | 15 October 2025 | 22 October 2025 | |
28.0.139 | 29 October 2025 | 5 November 2025 | |
28.0.140 | 12 November 2025 | 19 November 2025 | |
28.0.141 | 26 November 2025 | 3 December 2025 | |
28.0.142 | 7th January 2026 | 14th January 2026 |
|
